Which Companies Use SHL Tests in 2026? Complete Guide with Cut Scores & Test Types
A full breakdown of which employers use SHL assessments — with the specific tests used, estimated cut scores, difficulty ratings, and how to prepare for each employer's process.
Why Companies Use SHL Tests
SHL aptitude tests are among the most widely used psychometric assessments in corporate recruitment globally. The SHL TalentCentral platform is used by the majority of FTSE 100 companies, many ASX 100 companies, and a large proportion of Fortune 500 firms for graduate and professional hiring. Companies use them for four reasons:
- Objective, bias-reduced screening: Standardised tests apply identical conditions to every candidate, reducing the subjectivity of CV screening and unstructured interviews.
- Efficient large-scale filtering: A test battery can screen 10,000 applicants in hours, reducing a huge pool to the most capable candidates for interview.
- Predictive validity: Cognitive ability tests predict job performance more accurately than interviews alone — particularly for roles requiring analytical, data-driven, or logical thinking.
- Benchmark comparison: SHL's norm groups allow employers to compare candidates against a relevant reference group — graduate norms, sector-specific norms, or role-level norms.
How to Read This Guide
Each employer table below shows: the tests typically administered, the estimated cut score, and the difficulty level. These are based on candidate-reported data, recruiter disclosures, and publicly available information — employers rarely publish their exact cut scores officially.
Employers adjust cut scores based on application volume, role seniority, and intake year. The figures below are reliable estimates based on aggregated candidate data, but your actual cut score may differ. Treat them as targets — not ceilings. Always aim to maximise your score.
| Column | What It Means |
|---|---|
| Tests Used | Which SHL test types this employer typically administers (Num = Numerical, Ver = Verbal, Ind = Inductive, Ded = Deductive/Verify G+, OPQ = OPQ32 personality) |
| Est. Cut Score | Estimated minimum percentile to pass to the next stage |
| Difficulty | Relative to other employers — High = very competitive norm group and/or high cut score |
| Platform | SHL = TalentCentral; some employers use a different provider |
Banking & Finance
Financial services employers use some of the most demanding SHL batteries available. Norm groups are calibrated to highly numerate graduate populations, meaning cut scores in absolute terms are very high. Most banks require all three core tests plus the OPQ32.
| Company | Tests Used | Est. Cut Score | Difficulty | Notes |
|---|---|---|---|---|
| Goldman Sachs | Num, Ver, Ind, OPQ | 80th–85th % | Very High | Highly competitive norm group; multiple interview rounds follow |
| J.P. Morgan | Num, Ver, Ind, OPQ | 75th–80th % | Very High | SHL TalentCentral; also uses HireVue video interview |
| Morgan Stanley | Num, Ver, Ind | 75th–80th % | Very High | Quantitative norm group; numerical most critical |
| HSBC | Num, Ver, Ind, OPQ | 70th–75th % | High | Standard SHL battery; strong AU presence |
| Barclays | Num, Ver, Ind, Ded | 70th–75th % | High | Uses Verify G+ deductive for some roles |
| Standard Chartered | Num, Ver, Ind | 65th–70th % | High | Strong AU, SG, HK presence for APAC roles |
| Citigroup | Num, Ver, Ind, OPQ | 70th % | High | SHL TalentCentral standard battery |
| Deutsche Bank | Num, Ver, Ind | 70th % | High | European and APAC graduate intake |
| UBS | Num, Ver, Ind, OPQ | 70th–75th % | High | SHL platform; wealth management roles slightly lower |
| Macquarie Bank | Num, Ver, Ind, OPQ | 75th–80th % | Very High | Strong AU employer; investment banking norm group |
| Westpac (AU) | Num, Ver, Ind | 65th–70th % | Medium-High | SHL TalentCentral; graduate program and experienced hire |
| ANZ Bank (AU) | Num, Ver, Ind, OPQ | 65th–70th % | Medium-High | AU/NZ retail and corporate banking |
| NAB (AU) | Num, Ver, Ind | 65th % | Medium-High | Graduate program uses full SHL battery |
| Commonwealth Bank (AU) | Num, Ver, Ind, OPQ | 65th–70th % | Medium-High | SHL TalentCentral; technology and corporate roles |
Consulting & Professional Services
The Big Four and major consulting firms use SHL batteries alongside digital interviews and case studies. Cut scores are high — particularly at McKinsey, BCG, and Bain. PwC has moved toward game-based assessments (Arctic Shores) for some intake streams while retaining SHL for others.
| Company | Tests Used | Est. Cut Score | Difficulty | Notes |
|---|---|---|---|---|
| Deloitte | Num, Ver, Ind, OPQ | 70th–75th % | High | SHL TalentCentral; 48h window; in-person re-sit at assessment centre |
| PwC | Num, Ver, Ind + Game-based | 70th % | High | SHL + Arctic Shores game assessment; digital video interview also required |
| KPMG | Num, Ver, Ind, OPQ | 70th % | High | Standard SHL battery via TalentCentral |
| EY | Num, Ver, Ind, OPQ | 70th % | High | SHL TalentCentral; EY also uses Pymetrics game-based in some regions |
| McKinsey & Co | Ded (Solve/Problem Solving Game) | 80th+ % | Very High | McKinsey Solve game (not SHL) — cognitive reasoning via gamified format |
| BCG | Num, Ver (Casey Chatbot) | 80th % | Very High | BCG uses its own Casey assessment platform in some regions |
| Bain & Company | Num, Ver, Ind | 75th–80th % | Very High | High numerical cut; case study immediately follows |
| Accenture | Num, Ver, Ind, OPQ | 65th–70th % | Medium-High | SHL TalentCentral; large intake volume means slightly lower cut |
| Capgemini | Num, Ver, Ind | 60th–65th % | Medium | SHL battery; technology consulting roles emphasise numerical |
Technology & IT
| Company | Tests Used | Est. Cut Score | Difficulty | Notes |
|---|---|---|---|---|
| IBM | Num, Ver, Ind, OPQ | 65th–70th % | Medium-High | SHL TalentCentral; graduate and experienced hire |
| Microsoft | Num, Ver, Ind | 70th % | High | Uses SHL for some regions; also uses own technical assessments |
| Accenture Tech | Num, Ver, Ind | 65th % | Medium-High | Same battery as consulting arm via TalentCentral |
| Capgemini | Num, Ver, Ind | 60th–65th % | Medium | SHL TalentCentral for graduate intake |
| TCS | Num, Ver, Ind | 60th % | Medium | TCS uses TCS iON platform and SHL for graduate roles |
| Infosys | Num, Ver, Ind | 60th % | Medium | Graduate intake uses SHL battery |
| Cisco | Num, Ver, Ind, Ded | 65th–70th % | Medium-High | Uses Verify G+ for some engineering roles |
| Experian | Num, Ver, Ded | 65th % | Medium-High | Verify G+ (deductive) commonly used for analytics roles |
Engineering & Manufacturing
| Company | Tests Used | Est. Cut Score | Difficulty | Notes |
|---|---|---|---|---|
| Siemens | Num, Ver, Ind, OPQ | 65th–70th % | High | SHL battery; mechanical reasoning added for technical roles |
| Rolls-Royce | Num, Ver, Ind, Ded | 70th % | High | Verify G+ deductive commonly used; aerospace norm group |
| General Electric | Num, Ver, Ind | 65th % | Medium-High | SHL TalentCentral for graduate programs |
| Airbus | Num, Ver, Ind, OPQ | 65th–70th % | High | SHL battery; strong technical/spatial component for engineering |
| Boeing | Num, Ver, Ind | 65th % | Medium-High | Various platforms by region; SHL common in APAC and EU |
| BAE Systems | Num, Ver, Ded | 65th–70th % | High | Uses SHL Verify G+ for engineering and defence roles |
| Shell | Num, Ver, Ind, OPQ | 70th % | High | SHL TalentCentral; strong graduate scheme globally |
| BP | Num, Ver, Ind, OPQ | 65th–70th % | High | SHL battery; STEM norm group for engineering roles |
Retail & Consumer Goods
| Company | Tests Used | Est. Cut Score | Difficulty | Notes |
|---|---|---|---|---|
| Unilever | Num, Ver, Ind, OPQ + Game | 65th–70th % | High | Unilever Future Leaders uses gamified pymetrics + SHL |
| Nestlé | Num, Ver, Ind, OPQ | 65th % | Medium-High | SHL TalentCentral for graduate and management roles |
| Procter & Gamble | Num, Ver, Ind, OPQ | 70th % | High | P&G uses SHL widely for FMCG graduate programs |
| Amazon | Num, Ver, Ind | 65th % | Medium-High | SHL used in some regions; also uses own Work Style assessment |
| Woolworths Group (AU) | Num, Ver, Ind | 60th–65th % | Medium | SHL TalentCentral for graduate and management roles in AU |
| Coles Group (AU) | Num, Ver, Ind, OPQ | 60th–65th % | Medium | SHL battery for AU graduate and head office roles |
| Lidl | Num, Ver, Ind, OPQ | 60th–65th % | Medium | SHL TalentCentral for management and graduate roles |
Healthcare & Pharmaceuticals
| Company | Tests Used | Est. Cut Score | Difficulty | Notes |
|---|---|---|---|---|
| Pfizer | Num, Ver, Ind, OPQ | 65th–70th % | High | SHL TalentCentral; science-calibrated norm group |
| Johnson & Johnson | Num, Ver, Ind, OPQ | 65th % | Medium-High | SHL battery for graduate leadership programs |
| Novartis | Num, Ver, Ind | 65th–70th % | High | Strong STEM norm group |
| Roche | Num, Ver, Ind, OPQ | 65th–70th % | High | SHL TalentCentral; some roles use cut-e (Aon) |
| GlaxoSmithKline (GSK) | Num, Ver, Ind, OPQ | 65th % | Medium-High | SHL battery; UK and AU graduate programs |
| NHS (UK) | Ver, Num, SJT | 60th–70th % | Medium-High | NHS Graduate Management scheme uses SHL + situational judgement |
| AstraZeneca | Num, Ver, Ind + Game | 65th–70th % | High | Uses Arctic Shores game assessment alongside SHL |
Public Sector & Government
| Organisation | Tests Used | Est. Cut Score | Difficulty | Notes |
|---|---|---|---|---|
| UK Civil Service Fast Stream | Ver, Num, Ind, SJT, OPQ | 70th–75th % | Very High | Highly competitive; uses full SHL suite plus online written test |
| HMRC (UK) | Ver, Num, SJT | 65th % | Medium-High | SHL battery for graduate and professional roles |
| APS (Australian Public Service) | Ver, Num, Ind, OPQ | 60th–65th % | Medium | SHL TalentCentral; APSC graduate development program |
| ADF (Australian Defence) | Ded (General Ability), OPQ | Role-specific EMPC | High | Uses SHL General Ability Test (Verify G+); see our ADF guide |
| World Bank | Num, Ver, Ind | 70th % | High | SHL battery for junior professional programs |
| UN / UNDP / UNICEF | Ver, Num, SJT | 65th–70th % | High | Various platforms; SHL commonly used for entry-level officer programs |
Australia-Specific Employers
Australia has a particularly active SHL test market — most ASX 50 graduate programs use SHL TalentCentral, and the platform is standard for aviation, military, banking, and professional services hiring in Australia and New Zealand.
| Company | Tests Used | Est. Cut Score | Difficulty | Notes |
|---|---|---|---|---|
| Qantas Group | Ded (Verify G+), OPQ, Motivation Q | Role-dependent | High | Pilot and flying ops roles; see our Qantas guide |
| Macquarie Bank | Num, Ver, Ind, OPQ | 75th–80th % | Very High | Investment banking norm group; highly competitive |
| Commonwealth Bank (CBA) | Num, Ver, Ind, OPQ | 65th–70th % | Medium-High | Graduate banking program; technology and corporate roles |
| ANZ Bank | Num, Ver, Ind, OPQ | 65th % | Medium-High | SHL TalentCentral; AU and NZ graduate intake |
| Westpac | Num, Ver, Ind | 65th % | Medium-High | Graduate banking program and retail management |
| NAB | Num, Ver, Ind | 60th–65th % | Medium | SHL battery for graduate and associate roles |
| ADF (Army/Navy/Air Force) | Ded (General Ability), OPQ | EMPCATs by role | High | No calculator permitted; specialist role thresholds vary |
| BHP | Num, Ver, Ind, OPQ | 65th–70th % | High | SHL battery for graduate program and professional roles |
| Rio Tinto | Num, Ver, Ind, OPQ | 65th % | Medium-High | SHL TalentCentral; AU and global graduate programs |
| Deloitte Australia | Num, Ver, Ind, OPQ | 70th % | High | Same as global Deloitte; 48h window from invitation |
| PwC Australia | Num, Ver, Ind + Game | 70th % | High | Arctic Shores game assessment used alongside SHL |
| EY Australia | Num, Ver, Ind, OPQ | 70th % | High | SHL TalentCentral; graduate and cadet programs |
| KPMG Australia | Num, Ver, Ind, OPQ | 70th % | High | Standard SHL battery; multiple service lines |
How to Prepare for Your Employer's SHL Test
- Identify the exact tests your employer uses. Your invitation email usually names the platform and test types. Targeted preparation is far more efficient than preparing for all possible tests.
- Match your preparation to the cut score. If you're aiming at a Very High difficulty employer (Goldman, McKinsey, Big Four), you need to be consistently scoring above the 80th percentile in practice. Build time into your preparation plan accordingly.
- Take a timed baseline test first. Before any targeted study, complete one full timed mock test per type and note your error patterns. This tells you exactly where to spend your limited preparation time.
- Focus on your weakest area. Most improvement comes from turning a weak area from below-average to above-average. Improving a strength from 75th to 80th is harder and less impactful than improving a weakness from 55th to 70th.
- Use our free practice tests. Our free SHL-style practice tests mirror the TalentCentral format across all test types, with full timed sessions and answer explanations.
Frequently Asked Questions
Ready to Start Preparing?
Access our free practice tests for every SHL test type — built to match the TalentCentral format with full timed sessions and detailed answer explanations.